NTA UGC NET December 2024 Admit Card Download
Table of Contents
Quick Information
Title | Description |
---|---|
Name of Department | NTA UGC NET National Testing Agency |
Name of Post/Exam | NET National Eligibility Test |
Adv No | NET-JRF 2024 |
Important Date
Quick Dates |
---|
Application Begin : 19/11/2024 Last Date for Apply Online : 10/12/2024 Fee Payment Last Date : 11/12/2024 Correction Date : 12-13 December 2024 UGC NET Exam Date : 01-19 January 2025 Admit Card Available :Before Exam Result Declared : Notified Soon |
Application Fees
Application Fee |
---|
General : 1150/- EWS / OBC : 600/- SC / ST / PH : 325/- Mode of Payment: Online via Debit Card, Credit Card, Net Banking, UPI only |
Age Limits
Age Limit |
---|
JRF : Maximum Age : 31 Years NET : No Age Limit Age Relaxation Extra as Per UGC NET December 2024 Exam Rules |
Selection Process
Selection Process |
---|
1. Screening Test 2. Subject knowledge Test 3. Interview (Viva) 4. Documents Verification 5. Medical Examination |
Eligibility Qualification
Post | Eligibility Qualification |
---|---|
NTA UGC NET-JRF | 👉Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks. 👉4 Year Bachelor Degree Candidate Also Eligible. |
NTA UGC NET Subject List
S No. | Subject Name | S No. | Subject Name | ||
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | ||
2 | Anthropology | 45 | Malayalam | ||
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | ||
4 | Arabic | 47 | Manipuri | ||
5 | Archaeology | 48 | Marathi | ||
6 | Assamese | 49 | Mass Communication and Journalism | ||
7 | Bengali | 50 | Museology & Conservation | ||
8 | Bodo | 51 | Music | ||
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | ||
10 | Chinese | 53 | Oriya | ||
11 | Commerce | 54 | Pali | ||
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre | ||
13 | Comparative Study of Religions | 56 | Persian | ||
14 | Computer Science and Applications | 57 | Philosophy | ||
15 | Criminology | 58 | Physical Education | ||
16 | Defence and Strategic Studies | 59 | Political Science | ||
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ||
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies | ||
19 | Education | 62 | Prakrit | ||
20 | Electronic Science | 63 | Psychology | ||
21 | English | 64 | Public Administration | ||
22 | Environmental Sciences | 65 | Punjabi | ||
23 | Folk Literature | 66 | Rajasthani | ||
24 | Forensic Science | 67 | Russian | ||
25 | French (French Version) | 68 | Sanskrit | ||
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | ||
27 | German | 70 | Santali | ||
28 | Gujarati | 71 | Sindhi | ||
29 | Hindi | 72 | Social Medicine & Community Health | ||
30 | Hindu Studies | 73 | Social Work | ||
31 | History | 74 | Sociology | ||
32 | Home Science | 75 | Spanish | ||
33 | Human Rights and Duties | 76 | Tamil | ||
34 | Indian Culture | 77 | Telugu | ||
35 | Indian Knowledge System | 78 | Tourism Administration and Management. | ||
36 | Japanese | 79 | Tribal and Regional Language/Literature | ||
37 | Kannada | 80 | Urdu | ||
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) | ||
39 | Konkani | 82 | Women Studies | ||
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga | ||
41 | Law | 84 | Disaster Management | ||
42 | Library and Information Science | 85 | Ayurveda Biology | ||
43 | Linguistics | 86 | NA |
Important Links (Download Admit Card)
Content | Links |
---|---|
Download Admir Card | Click Here |
Apply Online Form👉 | Apply Now |
Official Notification | Click Here |
NTA UGC NET-JRF Syllabus | Click Here |
UGC NET Official Website | Click Here |
Homepage Exams Buddy | Click Here |
Old Question Papers (PYQs) | Click Here |
Join WhatsApp | Click Here |
Join Telegram | Click Here |
NTA UGC NET December 2024 Form Apply Online
Frequently Asked Questions FAQs
1. What are the important dates for UGC NET December 2024, including application deadlines and exam schedule?
The NTA UGC NET form starts on 19 November 2024 and the last Date is 10 December 2024. The Exam will be held 01 to 19 January 2025. Stay updated by visiting here regularly here. NTA UGC NET December 2024 Form Apply Online
2. Who is eligible for NTA UGC NET 2024, and what documents are required to apply?
Eligibility for NTA UGC NET December 2024 Form Apply Online includes a Bachelor’s degree from a recognized university in related subject. The age limit starts at 31 years, with relaxations for reserved categories as per rules. Documents required include a photo ID (Aadhaar, PAN, etc.), education certificates, and a recent passport-sized photo, Signature on a white paper. Ensure all documents are ready before applying. NTA UGC NET December 2024 Form Apply Online
3. What is the application fees for NTA UGC NET Exam Form, and can I edit my form after submission?
The application fee is ₹150/- for General, ₹600 for OBC/EWS candidates, while ₹325/- for SC/ST/PWD and female candidate. If you make a mistake, NTA UCG offers a form correction window after the application period for two days on 12 and 13 December 2024. But we may advise you all to fill up the application form very carefully .Check the official website for exact information and guidelines. NTA UGC NET December 2024 Form Apply Online
4. How can I apply for NTA UGC NET Form 2024 and download the admit card?
To apply, visit https://ugcnetdec2024.ntaonline.in/site/login , do your registration , fill in all your details, upload required documents, and pay the fee. Admit cards will be available approximately two weeks before the exam on the same portal. Log in using your credentials to download it. NTA UGC NET December 2024 Form Apply Online
6. Where can I find the result, job location, and pay scale for NTA UGC NET 2024?
Results are announced on https://ugcnetdec2024.ntaonline.in/site/login after each tier. depending on the role, making it a lucrative opportunity.
NTA UGC NET December 2024 Form Apply Online
![NTA UGC NET December 2024 Form Apply Online](https://www.examsbuddy.in/wp-content/uploads/2024/11/image-31-1024x515.png)
NTA UGC NET December 2024 Form Apply Online