SBI Bank 13735 Clerk Vacancy 2024 Apply Online Form
SBI Bank 13735 Clerk Vacancy 2024 Apply Online Form SBI Clerk Notification 2024 has been released for 14,191 Junior Associate Vacancy. Download Notification PDF and apply online from 17th December 2024 at www.sbi.co.in. Check detailed vacancy, age limit, exam date, and other important details here for SBI Clerk 2024 Exam here.
Table of Contents
Quick Information
Title | Description |
---|---|
Name of Department | State Bank of India (SBI Bank) |
Name of Post/Exam | SBI Bank Clerk Vacancy 2024 |
Adv No | CEPD/CR/2024-25/24 |
Important Date
Quick Dates |
---|
Notification Available : 16/12/2024 Form Starting Date : 17/12/2024 Form Last Date : 07/01/2025 11:59 PM SBI Bank Clerk Pre Exam Date : February 2025 (Tentative) SBI Bank Clerk Mains Exam Date : March / April 2025 (Tentative) SBI Bank Clerk Admit Card : Soon |
Application Fees
Application Fee |
---|
Gen / OBC / EWS : Rs. 750/- SC / ST / ESM : Rs.0/- (Nil) DESM / PH (Divyang) : Rs.0/- Mode of Payment: Online via Debit Card, Credit Card, Net Banking, UPI only |
Age Limits
Age Limit |
---|
Age Limit : 20-28 Years Age Limit as on : 01/04/2024 Candidate Should be Born Between : After 02/04/1996 To Before 01/04/2004 Age Relaxation Extra as Per Rules |
Selection Process
Selection Process |
---|
1. Prelims Written Exam (Pre Exam) 2. Mains Written Exam (Mains) 3. Local Language Test (LLT Test) 4. Document Verification (DV) 5. Medical Examination (Medical) |
Eligibility Qualification
Post | Total Post | Eligibility Qualification |
---|---|---|
SBI Bank Clerk (Junior Associate) | 13735 | 👉Bachelor Degree from any recognized University in India. |
SBI Bank Clerk State Wise Vacancy
State Wise Vacancy Details | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State Name | Language | GEN | OBC | EWS | SC | ST | Total | ||||
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||||
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||||
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||||
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||||
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||||
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||||
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 00 | 306 | ||||
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 06 | 170 | ||||
Chandigarh UT | Hindi/ Punjabi | 16 | 03 | 08 | 05 | 00 | 32 | ||||
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 09 | 316 | ||||
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||||
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||||
Karnataka | Kannada | 21 | 05 | 13 | 08 | 03 | 50 | ||||
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||||
Ladakh UT | Urdu / Ladakhi / Bhoti (Bodhi) | 16 | 03 | 08 | 02 | 03 | 32 | ||||
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 00 | 569 | ||||
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 03 | 336 | ||||
Puducherry | Tamil | 03 | 00 | 01 | 00 | 00 | 04 | ||||
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||||
Andhra Pradesh | Telugu/ Urdu | 21 | 05 | 13 | 08 | 03 | 50 | ||||
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||||
A&N Islands | Hindi/ English | 40 | 07 | 18 | 00 | 05 | 70 | ||||
Sikkim | Nepali/ English | 25 | 05 | 13 | 02 | 11 | 56 | ||||
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||||
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||||
Goa | Konkani | 13 | 02 | 03 | 00 | 02 | 20 | ||||
Arunachal Pradesh | English | 31 | 06 | 00 | 00 | 29 | 66 | ||||
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||||
Manipur | Manipuri / English | 24 | 05 | 07 | 01 | 18 | 55 | ||||
Meghalaya | English/ Garo/ Khasi | 36 | 08 | 04 | 00 | 37 | 85 | ||||
Mizoram | Mizo | 16 | 04 | 02 | 00 | 18 | 40 | ||||
Nagaland | English | 32 | 07 | 00 | 00 | 31 | 70 | ||||
Tripura | Bengali/ Kokborok | 27 | 06 | 01 | 11 | 20 | 65 | ||||
Kerala | Malayalam | 223 | 42 | 115 | 42 | 04 | 426 | ||||
Lakshadweep | Malayalam | 02 | 00 | 00 | 00 | 00 | 02 | ||||
Grand Total Post | 5870 | 3001 | 1361 | 2118 | 1385 | 13735 |
SBI Bank Clerk Prelims Exam Pattern
Prelims Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
Subject | Questions | Marks | Duration |
English Language | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 01 Hour |
SBI Bank Clerk Mains Exam Pattern
Mains Exam Pattern | |||
---|---|---|---|
Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
Subject | Questions | Marks | Duration |
General English | 40 | 40 | 35 Mins |
Quantitative Aptitude | 50 | 50 | 45 Mins |
Reasoning and Computer | 50 | 60 | 45 Mins |
General / Financial Awareness | 50 | 50 | 35 Mins |
Total | 190 | 200 | 160 Mins |
Important Links
Content | Links |
---|---|
Apply Online Form👉 | Apply Now |
Official Notification | Click Here |
SBI Bank Clerk Syllabus | Click Here |
SBI Bank Official Website | Click Here |
Homepage Exams Buddy | Click Here |
Old Question Papers (PYQs) | Click Here |
Join WhatsApp | Click Here |
Join Telegram | Click Here |
SBI Bank 13735 Clerk Vacancy 2024 Apply Online Form
Frequently Asked Questions FAQs
1. What are the important dates for SBI Clerk 2024, including application deadlines and exam schedule?
The important dates for SBI Clerk Recruitment 2024 are as follows:
- Notification Release Date: 16th December 2024
- Start Date for Online Application: 17th December 2024
- Last Date for Online Application: 7th January 2025 (11:59 PM)
- Prelims Exam Date (Tentative): February 2025
- Mains Exam Date (Tentative): March/April 2025
These dates are crucial for applicants planning to participate in the SBI Clerk 2024 recruitment process, and it’s important to stay updated with any changes.
2. Who is eligible for SBI Bank Clerk 2024, and what documents are required to apply?
To be eligible for the SBI Clerk 2024 exam, candidates must meet the following criteria:
- Age Limit: 20 to 28 years (as of 1st April 2024), with age relaxation applicable as per government rules.
- Educational Qualification: Any Graduation Degree from a recognized university.
Required documents for applying:
- Eligibility Proof (Educational Qualification)
- Mark Sheet/Transcripts
- Photograph and Signature (in specified formats)
- Identity Proof (e.g., Aadhar Card, Passport)
- Address Details
Make sure all documents are ready before filling out the SBI Clerk 2024 application form.
3. What is the application fee for SBI Bank Clerk Exam Form, and can I edit my form after submission?
The SBI Clerk 2024 application fee details are as follows:
- General/OBC/EWS: ₹750/-
- SC/ST/ESM/PH (Divyang): ₹0/- (No Fee)
Regarding form editing, once the SBI Clerk application form is submitted, candidates cannot edit it. It is important to double-check all details before submission to avoid errors.
4. How can I apply for the SBI Bank Clerk Form 2024 and download the admit card?
Follow these steps to apply for the SBI Clerk 2024 exam:
- Read the Official Notification carefully.
- Gather all necessary documents (Educational proof, ID proof, photo, signature).
- Fill out the online application form with accurate details.
- Pay the application fee (if applicable) through online payment methods.
- Submit your application form and keep a printout for reference.
To download the SBI Clerk Admit Card 2024:
- Visit the official SBI website (after the admit card release).
- Log in with your credentials and download the admit card.
6. Where can I find the result, job location, and pay scale for SBI Clerk 2024?
You can check the SBI Clerk 2024 result on the official SBI website after the exams. The SBI Clerk positions are available across India.
Regarding the pay scale:
- Monthly Salary: ₹24,050 to ₹64,480 (including allowances, depending on the location and experience).
- Job Location: The posting can be anywhere across India, as per the SBI Clerk 2024 vacancy details.
Stay tuned for updates related to the result and other important details through the official SBI portal.
SBI Bank 13735 Clerk Vacancy 2024 Apply Online Form